Variable

UK Data Service variable record for:

Labour Force Survey, 1984

Variable Details

VariableINDF
LabelINDUSTRY
Responses
1 0100 agriculture and horticulture 1811
2 0200 forestry 64
3 0300 fishing 71
4 1113 deep coal mines 603
5 1114 opencast coal working 25
6 1115 manufacture of solid fuels 12
7 1200 coke ovens 9
8 1300 extraction of oil natural gas 200
9 1401 mineral oil refining 112
10 1402 other treatment of petrol prod. 9
11 1520 nuclear fuel production 59
12 1610 prod dist of electricity 481
13 1620 public gas supply 290
14 1630 prod dist of oth. forms of energy 2
15 1700 water supply industry 225
16 2100 extractn prepn of metalliferous ore 14
17 2210 iron & steel industry 313
18 2220 steel tubes 69
19 2234 steel wire and steel wire products 51
20 2235 oth.drawing cld roll forming of stl 13
21 2245 aluminium and aluminium alloys 52
22 2246 copper brass & other copper alloys 67
23 2247 oth.non-ferrous mtls & their alloys 22
24 2310 extract.of stone clay sand gravel 112
25 2330 salt extraction and refining 0
26 2396 other minerals (nes) 10
27 2410 structural clay products 64
28 2420 cement lime and plaster 39
29 2436 ready mixed concrete 26
30 2437 oth.bldng prod.of concrete etc. 94
31 2440 asbestos goods 19
32 2450 wrkng of stone oth non-metal-mnrls 36
33 2460 abrasive products 10
34 2471 flat glass 38
35 2478 glass containers 26
36 2479 other glass products 81
37 2481 refractory goods 34
38 2489 ceramic goods 125
39 2511 inorganic chemicals ex.ind.gases 44
40 2512 bas orgnc chems ex.spec.phrmctcl 48
41 2513 fertilisers 46
42 2514 synth.resins and plastic materials 48
43 2515 synthetic rubber 4
44 2516 dyestuffs and pigments 32
45 2551 paints varnishes and paint fillings 77
46 2552 printing ink 11
47 2562 formulated adhesives and sealants 29
48 2563 chemical treatments of oils & fats 3
49 2564 essential oils & flavour materials 1
50 2565 explosives 12
51 2567 misc. chemical prod. for indust.use 145
52 2568 formulated pesticides 14
53 2569 adhesive film cloth and foil 14
54 2570 pharmaceutical products 286
55 2581 soap and synthetics detergents 74
56 2582 perfumes cosmetics & toilet prep. 101
57 2591 photographic mtrls and chemicals 14
58 2599 chemical products nes) 21
59 2600 production of man-made fibres 48
60 3111 ferrous metal foundries 116
61 3112 non-ferrous metal foundries 52
62 3120 forging pressing and stamping 50
63 3137 bolts nuts rivets springs etc. 93
64 3138 heat & surface treatment of metals 50
65 3142 metal doors windows etc. 81
66 3161 Hand tools and implements 40
67 3162 cutlery spoons forks etc. 14
68 3163 metal storage vessels 20
69 3164 packaging products of metal 91
70 3165 dom.heating cooking app(Non elec.) 46
71 3166 metal furniture and safes 45
72 3167 dom.and similar utensils of metal 11
73 3169 finished metal products (nes) 247
74 3204 fabricated constructional steelwork 80
75 3205 boilers & process plnt fab. 75
76 3211 agricultural machinery 56
77 3212 wheeled tractors 46
78 3221 metal working machine tools 98
79 3222 engineers' small tools 91
80 3230 textile machinery 33
81 3244 fd drnk tbcco proc.machinery 79
82 3245 chemical industry machinery etc. 33
83 3246 Process engineering contractors 33
84 3251 mining machinery 49
85 3254 construct & earth moving equip. 31
86 3255 mechan. lifting & handling equip. 127
87 3261 precision chains etc 36
88 3262 ball needle and roller bearings 39
89 3275 mchnry for working wood rubber etc. 47
90 3276 prntng bkbinding & paper gds mach. 42
91 3281 int.com.engines(exc.for road veh.) 104
92 3283 compressors and fluid power equip. 89
93 3284 refrigerating machinery etc.equip. 125
94 3285 scales weighing mach.& port pwr tls 35
95 3286 other industrial and comm.machinery 113
96 3287 pumps 54
97 3288 industrial valves 39
98 3289 mech.marine and prec.engin(nes) 269
99 3290 ordnance small arms and ammunition 84
100 3301 office machinery 37
101 3302 electronic data processing equipmen 331
102 3410 insulated wire and cables 87
103 3420 basic electrical equipment 215
104 3432 batteries and accumulators 35
105 3433 alarm and signalling equipment 53
106 3434 elect.equip.for motor vhcl etc. 88
107 3435 elect.equip.for ind.use (nes) 50
108 3441 telegraph & telephone app.& equip. 125
109 3442 elec.instruments & control systems 86
110 3443 radio & electronic capital goods 115
111 3444 comp.oth.thn comps.for elect.equip. 143
112 3452 Grmphne rec.& pre-recorded tapes 18
113 3453 active comps.& elec.sub-assemblies 92
114 3454 elec.consumer goods etc. 187
115 3460 domestic-type electric appliances 193
116 3470 elec.lamps & other lighting equip. 83
117 3480 Electrical equip. Installation 100
118 3510 motor vehicles and their engines 465
119 3521 motor vehicle bodies 42
120 3522 trailers and semi-trailers 32
121 3523 caravans 26
122 3530 motor vehicle parts 455
123 3610 shipbuilding and repair 322
124 3620 railway and tramway vehicles 75
125 3633 motor cycles and parts 0
126 3634 pedal cycles and parts 19
127 3640 aerospace equip. Man. & repair 585
128 3650 other vehicles 14
129 3710 meas.check.& prec.instrmnts & app. 97
130 3720 medical and surgical equip. 86
131 3731 spectacles and unmounted lenses 41
132 3732 optical precision instruments 18
133 3733 photographic & cinema.equipment 48
134 3740 clocks watches & oth.timing devices 26
135 4415 margarine and compound cooking fats 5
136 4416 processing organic oils and fats 4
137 4121 slaughterhouses 51
138 4122 bacon curing and meat processing 127
139 4123 poultry slaughter and processing 56
140 4126 animal by products processing 8
141 4130 prep.of milk and milk products 173
142 4147 processing of fruit & vegetables 99
143 4150 fish processing 91
144 4160 grain milling 31
145 4180 starch 8
146 4196 bread & flour confectionary 334
147 4197 biscuits and crisp breads 88
148 4200 sugar and sugar by-products 31
149 4213 ice cream 32
150 4214 cocoa chocolate & sugar confect. 161
151 4221 compound animal feeds 60
152 4222 pet fds & non compound animal feeds 26
153 4239 misc. Foods 145
154 4240 spirit distilling and compounding 90
155 4261 wines cider and perry 12
156 4270 brewing and malting 220
157 4283 soft drinks 83
158 4290 tobacco industry 84
159 4310 woollen and worsted industry 108
160 4321 spinning & doubling on the cttn sys 42
161 4322 weaving of cot silk & man-made fbrs 71
162 4336 throw.text.etc.Of cont.filamnt yarn 4
163 4340 spin.& weav.of flax hemp and ramie 20
164 4350 jute and polypropylene and fabrics 7
165 4363 hosiery & other weft knitted goods 230
166 4364 warp knitted fabrics 6
167 4370 textile finishing 81
168 4384 pile carpets carpeting and rugs 61
169 4385 other carpets etc. 1
170 4395 lace 15
171 4396 rope twine and net 16
172 4398 narrow fabrics 18
173 4399 other misc. Textiles 14
174 4410 leather and fellmongery 28
175 4420 leather goods 42
176 4510 footwear 160
177 4531 weatherproof outerwear 46
178 4532 men and boys tailored outerwear 125
179 4533 women and girls tailored outerwear 37
180 4534 work clothing and men and boys jean 44
181 4535 men & boys shts underwear nightwear 124
182 4536 women & girls lght outerwear etc. 385
183 4537 hats caps and millinery 19
184 4538 gloves 8
185 4539 other dress industries 31
186 4555 soft furnishings 44
187 4556 canvas goods sacks etc. 25
188 4557 household textiles 56
189 4560 fur goods 8
190 4610 sawmilling planning etc. of wood 51
191 4620 man.of semi-finished wood prod. 27
192 4630 builders carpentry and joinery 223
193 4640 wooden containers 25
194 4650 other wooden articles 56
195 4663 brushes and brooms 22
196 4664 articles of cork and basketware 8
197 4671 wooden and upholstered furniture 354
198 4672 shop and office fittings 64
199 4710 pulp paper and board 132
200 4721 wall coverings 18
201 4722 hse.& pers.hygiene products(paper) 32
202 4723 stationery 41
203 4724 pack.products of pulp and paper 26
204 4725 packaging products of board 92
205 4728 other paper and pulp products 37
206 4751 print.& publishing of newspapers 301
207 4752 print.& publishing of periodicals 88
208 4753 printing and publishing of books 115
209 4754 other printing and publishing 509
210 4811 rubber tyres and inner tubes 93
211 4812 other rubber products 116
212 4820 retread & spec. repair of tyres 3
213 4831 plastic coated textile fabric 4
214 4832 plastics semi-manufactures 37
215 4833 plastic floorcoverings 5
216 4834 plastic building products 52
217 4835 plastic packaging products 96
218 4836 plastic products (nes) 198
219 4910 jewellery and coins 40
220 4920 musical instruments 11
221 4930 photo & cinema process labs 31
222 4941 toys and games 32
223 4942 sports goods 34
224 4954 misc. Stationers goods 19
225 4959 other manufactures (nes) 73
226 5000-5040 construction 5242
227 6148 whlesle dist.of mtr veh.& prts 83
228 6110-6190 wholesale distribution 1806
229 6210-6220 dealing in scrap & waste mats 71
230 6300 commission agents 191
231 6510-6520 retl dist.of motor veh.& prts 464
232 6410-6560 retail distribution 6797
233 6611 eat plce for consump.on premises 523
234 6612 take-away foods 231
235 6620 public houses and bars 775
236 6630 night clubs and licensed clubs 232
237 6640 canteens and messes 706
238 6650 hotel trade 604
239 6670 oth tourist or short stay accom. 94
240 6710 rep. & service of motor vehicles 1000
241 6720 rep. of footwear & leather goods 22
242 6730 repair of consumer goods 133
243 7100 railways 432
244 7210 sched.rd pass.trans.& urban rlwys 522
245 7220 other road passengers 196
246 7230 road haulage 666
247 7260 transport (nes) 6
248 7400 sea transport 186
249 7500 air transport 173
250 7610 support serv to inland transport 55
251 7630 support serv to sea transport 129
252 7640 support serv to air transport 75
253 7700 misc.trans serv & storage(nes) 385
254 7901 postal services 583
255 7902 telecommunications 650
256 8140 banking and bill counting 1007
257 8150 other financial institutions 431
258 8200 insurance (except social security) 721
259 8310 act.auxiliary to bank & insurance 106
260 8320 activities auxiliary to insurance 167
261 8340 house and estate agents 228
262 8350 legal services 441
263 8360 accounts auditors tax experts 428
264 8370 professional & technical services 507
265 8380 advertising 137
266 8394 computer services 148
267 8395 business services (nes) 496
268 8396 cent.office not allocable elsewhere 34
269 8410 hiring out agric.& hort.equipment 4
270 8420 hiring out const.mach. & equip. 67
271 8430 Hiring out off machinery & furn. 11
272 8460 hiring out consumer goods 119
273 8480 hiring out transport equipment 49
274 8490 hiring out movables 39
275 8500 owning and dealing in real estate 384
276 9111 nat. gov. services (nes) 1353
277 9112 local government service (nes) 943
278 9120 justice 162
279 9130 police 544
280 9140 fire services 140
281 9150 national defence 821
282 9190 social security 245
283 9211 refuse disposal 273
284 9212 sewage 49
285 9230 cleaning services 329
286 9310pt higher education-universities 564
287 9310pt higher education-polytechnics 3005
288 9310pt higher education-remainder 304
289 9330 education (not elsewhere specified) 647
290 9360 driving and flying schools 69
291 9400 research and development 246
292 9510 vets hospitals nursing homes 2961
293 9520 other medical care institutions 433
294 9530 medical practices 256
295 9540 dental practices 169
296 9550 agency & priv.midwives nurses etc. 51
297 9560 Vet practises and animal hospitals 44
298 9611 soc. wlfre charity & comm.serv. 1909
299 9631 trd unions bus.& prof.associations 73
300 9660 religious orgs.& similar orgs. 192
301 9690 tourist offices & community serv. 88
302 9711 film prod.dist.& exhibition 65
303 9741 radio & tv services theatres etc. 183
304 9760 Auth.music comp.& own acc.art.(nes) 155
305 9770 librrs museums art galleries etc. 184
306 9791 Sport & oth recreational serv 822
307 9811 laundries 80
308 9812 dry cleaning and allied services 84
309 9820 hairdressing and beauty services 467
310 9890 personal services (nes) 207
311 9900 domestic services 502
312 0000 dip.rep.intl orgs allied armed frcs 104
313 9320pt primary school education(main) 125
314 9320pt primary school education(n-main) 44
315 9320pt secondary school education(main) 1203
316 9320pt sec. school education (n-main) 0
317 9320pt special school education(main) 0
318 9320pt special school education(n-main) 0
321 workplace outside uk 0
-9 Does not apply 95469
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationLabour Force Survey, 1984