Variable

UK Data Service variable record for:

General Household Survey, 1986

Variable Details

Variablethhugi31
LabelUSUAL GROSS WEEKLY INCOME OF H'HLD
Responses
1 NIL 2
2 #0.01-#25.00 38
3 #25.01-#30.00 30
4 #30.01-#35.00 70
5 #35.01-#40.00 248
6 #40.01-#50.00 642
7 #50.01-#60.00 318
8 #60.01-#80.00 677
9 #80.01-#100.00 439
10 #100.01-#120.00 359
11 #120.01-#140.00 349
12 #140.01-#160.00 366
13 #160.01-#180.00 346
14 #180.01-#200.00 300
15 #200.01-#250.00 792
16 #250.01-#300.00 665
17 #300.01-#350.00 498
18 #350.01-#400.00 357
19 #400.01-#450.00 234
20 #450.01-#500.00 170
21 OVER #500.00 373
-9 4308
-8 NA-PROXY-MISSING 0
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 1986