Variable

UK Data Service variable record for:

Northern Ireland Family Expenditure Survey, 1986

Variable Details

Variablea059
LabelGROSS NORMAL HOUSEHOLD INCOME BY RANGE
Responses
1 $0 - $39.999 PW 31
2 $40 - $44.999 PW 32
3 $45 - $49.999 PW 15
4 $50 - $54.999 PW 8
5 $55 - $59.999 PW 12
6 $60 - $64.999 PW 18
7 $65 - $69.999 PW 23
8 $70 - $79.999 PW 24
9 $80 - $89.999 PW 27
10 $90 - $99.999 PW 29
11 $100 - $119.999 PW 35
12 $120 - $124.999 PW 9
13 $125 - $139.999 PW 27
14 $140 - $149.999 PW 13
15 $150 - $159.999 PW 18
16 $160 - $174.999 PW 24
17 $175 - $179.999 PW 11
18 $180 - $199.999 PW 23
19 $200 - $224.999 PW 33
20 $225 - $249.999 PW 24
21 $250 - $274.999 PW 31
22 $275 - $299.999 PW 20
23 $300 - $324.999 PW 22
24 $325 - $349.999 PW 12
25 $350 - $374.999 PW 20
26 $375 - $399.999 PW 14
27 $400 - $424.999 PW 18
28 $425 - $449.999 PW 8
29 $450 - $474.999 PW 6
30 $475 - $499.999 PW 3
31 $500 - $524.999 PW 9
32 $525 - $549.999 PW 5
33 $550 - $574.999 PW 1
34 $575 - $599.999 PW 1
35 $600 - $624.999 PW 3
36 $625 OR MORE PW 10
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Family Expenditure Survey, 1986