Variable

UK Data Service variable record for:

British Social Attitudes Survey, 1991

Variable Details

Variablehhincome
LabelTotal income of your household? Q917aNI920a
Responses
0 Skpd,not in paid work 0
3 Less thn 3999 pounds 318
5 4000- 5999 pounds 346
7 6000- 7999 pounds 201
8 8000- 9999 pounds 156
9 10000- 11999 pounds 185
10 12000- 14999 pounds 206
11 15000- 17999 pounds 216
12 18000- 19999 pounds 127
13 20000- 22999 pounds 143
14 23000- 25999 pounds 116
15 26000- 28999 pounds 106
16 29000- 31999 pounds 82
17 32000- 34999 pounds 80
18 35000 or more 161
97 Refused 96
98 Don't know 183
99 Not Answered 196
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Social Attitudes Survey, 1991