Variable

UK Data Service variable record for:

Northern Ireland Social Attitudes Survey, 1991

Variable Details

Variablehhincome
LabelTotal income of your household? Q917aNI920a
Responses
0 Skpd,not in paid work 0
3 Less thn 3999 pounds 143
5 4000- 5999 pounds 136
7 6000- 7999 pounds 67
8 8000- 9999 pounds 66
9 10000- 11999 pounds 72
10 12000- 14999 pounds 64
11 15000- 17999 pounds 49
12 18000- 19999 pounds 37
13 20000- 22999 pounds 44
14 23000- 25999 pounds 35
15 26000- 28999 pounds 26
16 29000- 31999 pounds 18
17 32000- 34999 pounds 15
18 35000 or more 34
97 Refused 16
98 Don't know 40
99 Not Answered 44
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Social Attitudes Survey, 1991