Variable

UK Data Service variable record for:

British Social Attitudes Survey, 1983-1991

Variable Details

Variableincm90
LabelTotal income of your household? '90 T 2- 6
Responses
0 Skpd,not in paid work 0
2 Less thn 3000 pounds 130
3 3000- 3999 pounds 138
4 4000- 4999 pounds 123
5 5000- 5999 pounds 106
6 6000- 6999 pounds 95
7 7000- 7999 pounds 74
8 8000- 9999 pounds 139
9 10000- 11999 pounds 188
10 12000- 14999 pounds 222
11 15000- 17999 pounds 232
12 18000- 19999 pounds 145
13 20000- 22999 pounds 155
14 23000- 25999 pounds 137
15 26000- 28999 pounds 99
16 29000- 31999 pounds 69
17 32000 or more 186
98 Don't know 279
99 Not Answered 280
Sysmiss 17134
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Social Attitudes Survey, 1983-1991