Variable

UK Data Service variable record for:

General Household Survey, 1991-1992

Variable Details

Variableugi89
LabelUSUAL GROSS INCOME
Responses
1 NIL 452
2 £00.01-£20.00 994
3 £20.01-£30.00 434
4 £30.01-£40.00 817
5 £40.01-£50.00 574
6 £50.01-£60.00 1033
7 £60.01-£75.00 1151
8 £75.01-£90.00 938
9 £90.01-£105.00 769
10 £105.01-£120.00 648
11 £120.01-£140.00 805
12 £140.01-£160.00 731
13 £160.01-£180.00 680
14 £180.01-£200.00 643
15 £200.01-£225.00 751
16 £225.01-£250.00 628
17 £250.01-£300.00 1034
18 £300.01-£400.00 1385
19 £400.01-£500.00 648
20 OVER £500.00 754
-9 12075
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 1991-1992