Variable

UK Data Service variable record for:

General Household Survey, 1991-1992

Variable Details

Variabletfuugi90
LabelUSUAL GROSS WEEKLY INCOME OF FAM UNIT
Responses
0 NIL 43
1 £ 0.01-£ 50.00 259
2 £ 50.01- £100.00 1648
3 £100.01-£150.00 940
4 £150.01-£200.00 674
5 £200.01-£250.00 637
6 £250.01-£300.00 577
7 £300.01-£350.01 531
8 £350.01-£400.00 538
9 £400.01-£450.00 416
10 £450.01-£500.00 332
11 £500.01 OR MORE 1521
-9 3975
-8 NA,PROXY,MISSING 0
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 1991-1992