Variable

UK Data Service variable record for:

General Household Survey, 1991-1992

Variable Details

Variablecnemnj89
LabelCURRENT NET EARNINGS FROM MAIN JOB
Responses
1 NIL 8022
2 £00.00-£20.00 352
3 £20.01-£30.00 229
4 £30.01-£45.00 477
5 £45.01-£60.00 451
6 £60.01-£75.00 434
7 £75.01-£90.00 455
8 £90.01-£105.00 544
9 105.01-£120.00 606
10 £120.01-£140.00 824
11 £140.01-£160.00 750
12 £160.01-£180.00 719
13 £180.01-£200.00 644
14 £200.01-£225.00 634
15 £225.01-£250.00 590
16 £250.01-£300.00 668
17 £300.01-£400.00 575
18 £400.01 OR MORE 421
-9 10549
-8 NA 0
-6 SCOTSUP CH PRMS 0
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 1991-1992