Variable

UK Data Service variable record for:

General Household Survey, 1992-1993

Variable Details

Variableghhld92h
LabelUSUAL GROSS WEEKLY INCOME OF HHLD
Responses
0 NIL 7
1 £ 0.01-£ 50.00 236
2 £ 50.01-£ 75.00 968
3 £ 75.01-£100.00 690
4 £100.01-£125.00 582
5 £125.01-£150.00 506
6 £150.01-£175.00 438
7 £175.01-£200.00 375
8 £200.01-£225.00 370
9 £225.01-£250.00 351
10 £250.01-£275.00 377
11 £275.01-£300.00 336
12 £300.01-£325.00 321
13 £325.01-£350.00 280
14 £350.01-£375.00 332
15 £375.01-£400.00 269
16 £400.01-£450.00 537
17 £450.01-£500.00 432
18 £500.01-£600.00 695
19 £600.01-£700.00 428
20 OVER £700.00 822
-8 Na 2033
-7 Refused 0
-6 DNA/Scotsup 0
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 1992-1993