Variable

UK Data Service variable record for:

General Household Survey, 1992-1993

Variable Details

Variableghp92h
LabelUSUAL GROSS INCOME OF HOH & PARTNER
Responses
0 NIL 31
1 £0.01- £45.00 271
2 £45.01- £50.00 44
3 £50.01- £60.00 366
4 £60.01- £80.00 863
5 £80.01-£100.00 667
6 £100.01-£125.00 661
7 £125.01-£150.00 538
8 £150.01-£175.00 483
9 £175.01-£200.00 395
10 £200.01-£225.00 398
11 £225.01-£250.00 376
12 £250.01-£275.00 399
13 £275.01-£300.00 335
14 £300.01-£350.00 613
15 £350.01-£400.00 583
16 £400.01-£500.00 900
17 £500.01-£600.00 551
18 £600.01-£700.00 348
19 OVER £700.00 625
-8 NA 1938
-7 Refused 0
-6 DNA/SCOTSUP 0
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 1992-1993