Variable

UK Data Service variable record for:

Continuous Household Survey, 1988

Variable Details

Variablei1
LabelTotal Hhold income
Responses
-3 Refused 67
-2 Missing 28
-1 Dont know 187
0 2851
1 <2,000 112
2 2,000-2,999 416
3 3,000-3,999 341
4 4,000-4,999 248
5 5,000-5,999 196
6 6,000-6,999 156
7 7,000-7,999 159
8 8,000-9,999 199
9 10,000-11,999 205
10 12,000-14,999 206
11 15,000 + 498
DisclaimerPlease note that these frequencies are not weighted.
LocationContinuous Household Survey, 1988