Variable

UK Data Service variable record for:

Continuous Household Survey, 1988

Variable Details

Variablei2
LabelTotal individual earnings
Responses
-3 Refused 52
-2 Missing 41
-1 Dont know 57
0 3102
1 <2000 273
2 2000-2999 211
3 3000-3999 213
4 4000-4999 276
5 5000-5999 282
6 6000-6999 242
7 7000-7999 221
8 8000-9999 244
9 10000-11999 210
10 12000-14999 228
11 15000 + 217
DisclaimerPlease note that these frequencies are not weighted.
LocationContinuous Household Survey, 1988