Variable

UK Data Service variable record for:

Northern Ireland Family Expenditure Survey, 1993

Variable Details

Variablepropband
LabelVALUATION BAND OF PROPERTY
Responses
0 NI:NOT APPLICABLE 0
10 E:UNCODED\NOT IDENT 0
11 E:LT OR EQ #39,999 0
12 E:#40,000 -#51,999 0
13 E:#52,000-#67,999 0
14 E:#68,000-#87,999 0
15 E:#88,000-#119,999 0
16 E:#120,000-#159,999 0
17 E:#160,000-#319,999 0
18 E:GT OR EQ #320,000 0
20 S:UNCODED\NOT IDENT 0
21 S:LT OR EQ #26,999 0
22 S:#27,000-#34,999 0
23 S:#35,000-#44,999 0
24 S:#45,000-#57,999 0
25 S:#58,000-#79,999 0
26 S:#80,000-#105,999 0
27 S:#106,000-#211,999 0
28 S:GT OR EQ #212,000 0
30 W:UNCODED\NOT IDENT 0
31 W:LT OR EQ #29,999 0
32 W:#30,000-#38,999 0
33 W:#39,000-#50,999 0
34 W:#51,000-#65,999 0
35 W:#66,000-#89,999 0
36 W:#90,000-#119,999 0
37 W:#120,000-#239,999 0
38 W:GT OR EQ #240,000 0
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Family Expenditure Survey, 1993