Variable

UK Data Service variable record for:

National Travel Survey, 1988-1997

Variable Details

VariableH61
LabelH61 Household structure (NTS)
Responses
0 1 1 man und 65 719
1 2 1 man 65 & over 374
2 3 1 woman und 60 522
3 4 1 woman 60 & over 1107
4 5 1 man, 1 ch 16
5 6 1 woman, 1 ch 183
6 7 1 man, 2+ ch 6
7 8 1 woman, 2+ ch 266
8 9 1mn, 1wmn Hoh pens 1117
9 10 1mn, 1wm Hoh n pns 1831
10 11 2 men or 2 women 189
11 12 1man, 1woman, 1ch 662
12 13 2mn or 2wmn, 1ch 34
13 14 1man, 1woman, 2ch 870
14 15 2mn or 2wmn, 2ch 7
15 16 1man, 1womn, 3ch 266
16 17 2mn or 2wmn, 3ch 2
17 18 2 adults, 4 ch 55
18 19 2 adults, 5 ch 12
19 20 2 adults, 6 ch 2
20 21 2 adults, 7+ ch 4
21 22 3 adults 702
22 23 3 adults, 1 ch 255
23 24 3 adults, 2 ch 90
24 25 3 adults, 3 ch 22
25 26 3 adults, 4+ ch 16
26 27 4 adults 232
27 28 4 adults, 1 ch 56
28 29 4 adults, 2+ ch 22
29 30 5 adults 28
30 31 5 adults, 1+ ch 16
31 32 All oth, no ch 3
32 33 All oth with ch 2
33 34 NA 0
888 Multipunched 0
999 No answers 0
DisclaimerPlease note that these frequencies are not weighted.
LocationNational Travel Survey, 1988-1997