Variable

UK Data Service variable record for:

National Travel Survey, 1988-1997

Variable Details

VariableS21
LabelS21 Parking cost (pence)
Responses
0 1 Nil 177296
1 2 1p to 9p 108
2 3 10p to 19p 175
3 4 20p to 29p 512
4 5 30p to 39p 504
5 6 40p to 49p 451
6 7 50p to 99p 1527
7 8 #1 to #1.49 1068
8 9 #1.50 to #1.99 320
9 10 #2 and over 842
10 11 NA 0
11 12 DNA 210157
888 Multipunched 0
999 No answers 0
DisclaimerPlease note that these frequencies are not weighted.
LocationNational Travel Survey, 1988-1997