Variable

UK Data Service variable record for:

Continuous Household Survey, 1991-1992

Variable Details

VariableI1
LabelTotal Hhold income
Responses
-3 Refused 95
-2 Missing 25
-1 Dont know 230
0 2762
1 <2,000 71
2 2,000-2,999 234
3 3,000-3,999 216
4 4,000-4,999 240
5 5,000-5,999 208
6 6,000-6,999 171
7 7,000-7,999 134
8 8,000-9,999 193
9 10,000-11,999 156
10 12,000-14,999 221
11 15,000-17,999 218
12 18,000-19,999 129
13 20,000-22,999 127
14 23,000 and over 372
DisclaimerPlease note that these frequencies are not weighted.
LocationContinuous Household Survey, 1991-1992