Variable

UK Data Service variable record for:

Continuous Household Survey, 1991-1992

Variable Details

VariableI2
LabelTotal individual earnings
Responses
-3 Refused 75
-2 Missing 16
-1 Dont know 51
0 3013
1 <2,000 173
2 2,000-2,999 160
3 3,000-3,999 166
4 4,000-4,999 171
5 5,000-5,999 212
6 6,000-6,999 219
7 7,000-7,999 244
8 8,000-9,999 278
9 10,000-11,999 261
10 12,000-14,999 244
11 15,000-17,999 186
12 18,000-19,999 85
13 20,000-22,999 92
14 23,000 and over 156
DisclaimerPlease note that these frequencies are not weighted.
LocationContinuous Household Survey, 1991-1992