Variable

UK Data Service variable record for:

Continuous Household Survey, 1986

Variable Details

Variablei1b
LabelTotal individual earnings
Responses
-3 Refused 26
-2 Missing 62
-1 Dont know 56
0 2907
1 <2000 288
2 2000-2999 211
3 3000-3999 242
4 4000-4999 253
5 5000-5999 267
6 6000-6999 200
7 7000-7999 136
8 8000-9999 177
9 10000-11999 162
10 12000-14999 106
11 >15000 96
DisclaimerPlease note that these frequencies are not weighted.
LocationContinuous Household Survey, 1986