Variable

UK Data Service variable record for:

Family Expenditure Survey, 1994-1995

Variable Details

Variablea060
LabelGross normal income of head by range
Responses
1 0 - 49.999 pw 301
2 50 - 59.999 pw 99
3 60 - 69.999 pw 362
4 70 - 79.999 pw 394
5 80 - 89.999 pw 280
6 90 - 99.999 pw 262
7 100 - 109.999 pw 230
8 110 - 119.999 pw 214
9 120 - 129.999 pw 208
10 130 - 139.999 pw 171
11 140 - 149.999 pw 135
12 150 - 159.999 pw 148
13 160 - 169.999 pw 152
14 170 - 179.999 pw 133
15 180 - 199.999 pw 280
16 200 - 219.999 pw 276
17 220 - 239.999 pw 271
18 240 - 259.999 pw 264
19 260 - 279.999 pw 255
20 280 - 299.999 pw 234
21 300 - 319.999 pw 230
22 320 - 339.999 pw 209
23 340 - 359.999 pw 179
24 360 - 379.999 pw 192
25 380 - 399.999 pw 129
26 400 - 424.999 pw 186
27 425 - 449.999 pw 126
28 450 - 474.999 pw 117
29 475 - 499.999 pw 113
30 500 - 524.999 pw 91
31 525 - 549.999 pw 78
32 550 - 574.999 pw 62
33 575 - 599.999 pw 64
34 600 - 624.999 pw 38
35 625 - 649.999 pw 40
36 650 - 674.999 pw 32
37 675 - 699.999 pw 33
38 700 - 724.999 pw 22
39 725 - 749.999 pw 16
40 750 - 774.999 pw 18
41 775 - 799.999 pw 15
42 800 - 824.999 pw 10
43 825 - 849.999 pw 15
44 850 - 874.999 pw 14
45 875 - 899.999 pw 5
46 900 - 924.999 pw 8
47 925 - 949.999 pw 8
48 950 - 974.999 pw 5
49 975 - 999.999 pw 6
50 1000 or more 123
DisclaimerPlease note that these frequencies are not weighted.
LocationFamily Expenditure Survey, 1994-1995