Variable

UK Data Service variable record for:

Northern Ireland Family Expenditure Survey, 1994-1995

Variable Details

Variablea059
LabelGross normal household income by range
Responses
1 #0 - #49.999 pw 18
2 #50 - #59.999 pw 6
3 #60 - #69.999 pw 32
4 #70 - #79.999 pw 18
5 #80 - #89.999 pw 19
6 #90 - #99.999 pw 21
7 #100 - #109.999 pw 16
8 #110 - #119.999 pw 20
9 #120 - #129.999 pw 18
10 #130 - #139.999 pw 19
11 #140 - #149.999 pw 11
12 #150 - #159.999 pw 14
13 #160 - #169.999 pw 11
14 #170 - #179.999 pw 15
15 #180 - #199.999 pw 28
16 #200 - #219.999 pw 19
17 #220 - #239.999 pw 13
18 #240 - #259.999 pw 13
19 #260 - #279.999 pw 25
20 #280 - #299.999 pw 20
21 #300 - #319.999 pw 17
22 #320 - #339.999 pw 18
23 #340 - #359.999 pw 21
24 #360 - #379.999 pw 17
25 #380 - #399.999 pw 19
26 #400 - #424.999 pw 9
27 #425 - #449.999 pw 8
28 #450 - #474.999 pw 15
29 #475 - #499.999 pw 23
30 #500 - #524.999 pw 15
31 #525 - #549.999 pw 14
32 #550 - #574.999 pw 7
33 #575 - #599.999 pw 12
34 #600 - #624.999 pw 10
35 #625 - #649.999 pw 7
36 #650 - #674.999 pw 5
37 #675 - #699.999 pw 4
38 #700 - #724.999 pw 2
39 #725 - #749.999 pw 10
40 #750 - #774.999 pw 6
41 #775 - #799.999 pw 2
42 #800 - #824.999 pw 2
43 #825 - #849.999 pw 1
44 #850 - #874.999 pw 4
45 #875 - #899.999 pw 1
46 #900 - #924.999 pw 4
47 #925 - #949.999 pw 1
48 #950 - #974.999 pw 0
49 #975 - #999.999 pw 2
50 #1000 or more 16
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Family Expenditure Survey, 1994-1995