Variable

UK Data Service variable record for:

British Social Attitudes Survey, 1994

Variable Details

Variablesector
LabelPOSTCODE SECTOR
Responses
AB2 1 17
AB2 5 22
AL3 7 16
B11 3 18
B17 9 17
B34 6 12
B72 1 16
B78 3 21
B79 9 19
B91 3 21
BA13 4 22
BA22 8 24
BB9 0 16
BB9 6 17
BD17 5 20
BD22 7 15
BD5 9 20
BH14 8 15
BH16 5 16
BH4 9 15
BN1 3 11
BN24 5 12
BN25 1 10
BN26 6 17
BN3 7 16
BR1 4 12
BS1 6 14
BS19 1 17
CA10 3 18
CA14 2 20
CB4 2 18
CF34 9 20
CH1 5 17
CH7 1 23
CM5 0 16
CR6 9 14
CT5 1 15
CV4 9 14
CW7 3 15
DA1 3 15
DA11 9 15
DA14 6 15
DA5 3 21
DD3 6 19
DE72 2 15
DH3 1 22
DL1 4 19
DL6 3 15
DN37 9 14
DN5 8 15
DY11 6 19
E8 4 17
EH52 6 19
EN2 0 10
EN3 6 11
EN5 4 16
EX20 1 18
EX4 1 19
EX4 5 25
G41 3 16
G45 9 16
G46 6 17
G52 2 21
G65 8 21
G67 4 16
G72 7 19
G72 8 18
G74 3 18
GL52 4 24
GU15 1 23
GU32 3 13
GU9 0 13
HD2 2 20
HD5 0 20
HD7 5 21
HU19 2 13
IP28 6 17
IP31 2 19
IV18 0 20
KT4 8 13
KY10 3 12
KY12 9 16
KY4 8 17
L11 9 17
L17 7 11
L21 1 13
L39 7 5
L39 8 12
L62 1 15
LE2 7 16
LE3 2 19
LE67 3 16
LE9 7 21
LN13 0 19
LN6 7 24
LS10 4 18
LS11 8 16
LU3 2 19
LU6 3 17
M15 6 9
M30 6 19
M30 7 16
M31 1 20
ME3 9 20
MK46 5 22
ML3 7 15
N1 3 19
N15 6 17
NE33 3 18
NE4 6 19
NE47 7 16
NE47 8 7
NE6 5 16
NE65 9 16
NG10 4 22
NG19 8 27
NG5 5 16
NG8 5 21
NN16 9 22
NP1 8 15
NP4 7 20
NP9 6 27
NR11 8 18
NR32 3 19
NW8 0 13
OL2 6 21
OL4 3 14
OX14 5 20
OX3 8 18
PE1 1 6
PE3 6 14
PE3 8 16
PH15 2 13
PL1 5 17
PL4 6 12
PO14 1 23
PO19 2 20
PO30 5 20
PO9 4 17
PR5 5 18
PR6 0 15
RG13 3 17
RG13 4 19
RM17 6 14
S2 2 12
S4 8 16
S64 8 17
S74 0 17
S81 0 24
SA1 1 4
SA3 4 17
SA32 8 17
SA46 0 18
SE16 1 13
SG12 8 23
SG7 5 20
SK12 3 16
SL2 2 20
SL9 9 23
SM1 2 17
SM3 8 19
SN15 3 22
SO23 8 17
SP1 3 21
SS1 2 12
SS2 4 14
SS7 2 20
SS9 5 13
ST1 6 21
ST20 0 23
SW12 0 14
SW18 5 18
SW2 5 13
SY1 1 5
SY18 6 17
TF9 1 14
TN26 2 17
TQ10 9 21
TQ12 1 20
TS16 0 22
TS19 8 24
TW4 6 16
TW5 0 16
TW9 2 23
W11 2 13
W12 0 19
W7 3 23
W8 4 8
WA10 3 12
WA2 7 22
WA7 2 20
WA8 0 14
WD1 3 12
WF1 5 18
WF9 4 14
WN2 4 16
WN4 8 25
WR11 5 24
WR5 2 20
WS5 4 19
WS7 8 17
WV14 8 14
XXXXXX 2
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Social Attitudes Survey, 1994