Variable

UK Data Service variable record for:

General Household Survey, 1995-1996

Variable Details

VariableAGEALL15
LabelAGE
Responses
1 0-4 1569
2 5-9 1703
3 10-15 1839
4 16-19 987
5 20-24 1331
6 25-29 1624
7 30-34 1909
8 35-39 1755
9 40-44 1473
10 45-49 1704
11 50-54 1438
12 55-59 1267
13 60-64 1206
14 65-69 1131
15 70-74 998
16 75-79 703
17 80+ 748
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 1995-1996
UniversePrivate households in Great Britain;Households;National
SamplingSee documentation for details
Study TypeRepeated cross-sectional study