Variable

UK Data Service variable record for:

OPCS Omnibus Survey, May 1994

Variable Details

Variableq73
LabelGross income
Responses
1 Less than 1000 75
2 1,000 to 1,999 130
3 2,000 to 2,999 162
4 3,000 to 3,999 333
5 4,000 to 4,999 187
6 5,000 to 5,999 134
7 6,000 to 6,999 99
8 7,000 to 7,999 68
9 8,000 to 8,999 66
10 9,000 to 9,999 51
11 10,000 to 10,999 69
12 11,000 to 11,999 61
13 12,000 to 12,999 63
14 13,000 to 13,999 48
15 14,000 to 14,999 50
16 15,000 to 17,499 86
17 17,500 to 19,999 53
18 20,000 to 24,999 97
19 25,000 to 29,999 48
20 30,000 or more 70
98 No source of income 0
99 Refused 85
Sysmiss 64
DisclaimerPlease note that these frequencies are not weighted.
LocationOPCS Omnibus Survey, May 1994