Variable

UK Data Service variable record for:

OPCS Omnibus Survey, October 1994

Variable Details

Variableq73
LabelGross income
Responses
1 Less than 1000 84
2 1,000 to 1,999 103
3 2,000 to 2,999 173
4 3,000 to 3,999 256
5 4,000 to 4,999 176
6 5,000 to 5,999 140
7 6,000 to 6,999 102
8 7,000 to 7,999 79
9 8,000 to 8,999 59
10 9,000 to 9,999 73
11 10,000 to 10,999 73
12 11,000 to 11,999 44
13 12,000 to 12,999 56
14 13,000 to 13,999 51
15 14,000 to 14,999 54
16 15,000 to 17,499 81
17 17,500 to 19,999 60
18 20,000 to 24,999 101
19 25,000 to 29,999 46
20 30,000 or more 79
98 No source of income 0
99 Refused 73
Sysmiss 55
DisclaimerPlease note that these frequencies are not weighted.
LocationOPCS Omnibus Survey, October 1994