Variable

UK Data Service variable record for:

OPCS Omnibus Survey, January 1995

Variable Details

Variableq73
LabelGross income
Responses
1 Less than 1000 89
2 1,000 to 1,999 108
3 2,000 to 2,999 158
4 3,000 to 3,999 269
5 4,000 to 4,999 171
6 5,000 to 5,999 132
7 6,000 to 6,999 90
8 7,000 to 7,999 73
9 8,000 to 8,999 69
10 9,000 to 9,999 73
11 10,000 to 10,999 76
12 11,000 to 11,999 64
13 12,000 to 12,999 61
14 13,000 to 13,999 50
15 14,000 to 14,999 57
16 15,000 to 17,499 99
17 17,500 to 19,999 70
18 20,000 to 24,999 84
19 25,000 to 29,999 47
20 30,000 or more 70
98 No source of income 0
99 Refused 76
Sysmiss 31
DisclaimerPlease note that these frequencies are not weighted.
LocationOPCS Omnibus Survey, January 1995