Variable

UK Data Service variable record for:

OPCS Omnibus Survey, March 1995

Variable Details

Variableq73
LabelGross income
Responses
0 3
1 Less than 1000 61
2 1,000 to 1,999 78
3 2,000 to 2,999 100
4 3,000 to 3,999 116
5 4,000 to 4,999 100
6 5,000 to 5,999 67
7 6,000 to 6,999 72
8 7,000 to 7,999 46
9 8,000 to 8,999 56
10 9,000 to 9,999 36
11 10,000 to 10,999 36
12 11,000 to 11,999 40
13 12,000 to 12,999 38
14 13,000 to 13,999 38
15 14,000 to 14,999 39
16 15,000 to 17,499 68
17 17,500 to 19,999 56
18 20,000 to 24,999 78
19 25,000 to 29,999 43
20 30,000 to 39,999 34
21 40,000 or more 22
98 No source of income 0
99 Refused 33
Sysmiss 58
DisclaimerPlease note that these frequencies are not weighted.
LocationOPCS Omnibus Survey, March 1995