Variable

UK Data Service variable record for:

OPCS Omnibus Survey, June 1995

Variable Details

Variableq73
LabelGross income
Responses
0 1
1 Less than 1000 76
2 1,000 to 1,999 118
3 2,000 to 2,999 136
4 3,000 to 3,999 270
5 4,000 to 4,999 149
6 5,000 to 5,999 157
7 6,000 to 6,999 101
8 7,000 to 7,999 78
9 8,000 to 8,999 78
10 9,000 to 9,999 74
11 10,000 to 10,999 86
12 11,000 to 11,999 48
13 12,000 to 12,999 58
14 13,000 to 13,999 44
15 14,000 to 14,999 47
16 15,000 to 17,499 79
17 17,500 to 19,999 70
18 20,000 to 24,999 84
19 25,000 to 29,999 60
20 30,000 to 39,999 40
21 40,000 or more 30
98 No source of income 0
99 Refused 100
Sysmiss 65
DisclaimerPlease note that these frequencies are not weighted.
LocationOPCS Omnibus Survey, June 1995