Variable

UK Data Service variable record for:

OPCS Omnibus Survey, August 1995

Variable Details

Variableq73
LabelGross income
Responses
0 5
1 Less than 1000 81
2 1,000 to 1,999 119
3 2,000 to 2,999 142
4 3,000 to 3,999 271
5 4,000 to 4,999 159
6 5,000 to 5,999 138
7 6,000 to 6,999 86
8 7,000 to 7,999 72
9 8,000 to 8,999 77
10 9,000 to 9,999 69
11 10,000 to 10,999 71
12 11,000 to 11,999 63
13 12,000 to 12,999 57
14 13,000 to 13,999 45
15 14,000 to 14,999 50
16 15,000 to 17,499 102
17 17,500 to 19,999 72
18 20,000 to 24,999 96
19 25,000 to 29,999 48
20 30,000 to 39,999 36
21 40,000 or more 28
98 No source of income 0
99 Refused 96
Sysmiss 80
DisclaimerPlease note that these frequencies are not weighted.
LocationOPCS Omnibus Survey, August 1995