Variable

UK Data Service variable record for:

OPCS Omnibus Survey, Daycare Module, December 1994 - May 1995

Variable Details

Variableq73
LabelGross income
Responses
1 Less than 1000 223
2 1,000 to 1,999 144
3 2,000 to 2,999 125
4 3,000 to 3,999 199
5 4,000 to 4,999 209
6 5,000 to 5,999 128
7 6,000 to 6,999 83
8 7,000 to 7,999 63
9 8,000 to 8,999 76
10 9,000 to 9,999 42
11 10,000 to 10,999 39
12 11,000 to 11,999 46
13 12,000 to 12,999 36
14 13,000 to 13,999 37
15 14,000 to 14,999 47
16 15,000 to 17,499 106
17 17,500 to 19,999 80
18 20,000 to 24,999 123
19 25,000 to 29,999 57
20 30,000 to 39,999 64
21 40,000 or more 39
98 No source of income 0
99 Refused 33
Sysmiss 27
DisclaimerPlease note that these frequencies are not weighted.
LocationOPCS Omnibus Survey, Daycare Module, December 1994 - May 1995