Variable

UK Data Service variable record for:

OPCS Omnibus Survey, Daycare Module, December 1994 - May 1995

Variable Details

Variableq73
LabelGross income
Responses
0 5
1 Less than 1000 466
2 1,000 to 1,999 670
3 2,000 to 2,999 900
4 3,000 to 3,999 1587
5 4,000 to 4,999 1003
6 5,000 to 5,999 839
7 6,000 to 6,999 618
8 7,000 to 7,999 448
9 8,000 to 8,999 465
10 9,000 to 9,999 382
11 10,000 to 10,999 411
12 11,000 to 11,999 332
13 12,000 to 12,999 323
14 13,000 to 13,999 274
15 14,000 to 14,999 270
16 15,000 to 17,499 526
17 17,500 to 19,999 396
18 20,000 to 24,999 566
19 25,000 to 29,999 296
20 30,000 to 39,999 342
21 40,000 or more 89
98 No source of income 0
99 Refused 475
Sysmiss 329
DisclaimerPlease note that these frequencies are not weighted.
LocationOPCS Omnibus Survey, Daycare Module, December 1994 - May 1995