Variable

UK Data Service variable record for:

Family Expenditure Survey, 1996-1997

Variable Details

Variablea060
LabelGross normal income of head by range
Responses
1 0 - 49.999 pw 285
2 50 - 59.999 pw 64
3 60 - 69.999 pw 280
4 70 - 79.999 pw 319
5 80 - 89.999 pw 216
6 90 - 99.999 pw 259
7 100 - 109.999 pw 208
8 110 - 119.999 pw 210
9 120 - 129.999 pw 171
10 130 - 139.999 pw 146
11 140 - 149.999 pw 150
12 150 - 159.999 pw 168
13 160 - 169.999 pw 142
14 170 - 179.999 pw 122
15 180 - 199.999 pw 260
16 200 - 219.999 pw 236
17 220 - 239.999 pw 257
18 240 - 259.999 pw 262
19 260 - 279.999 pw 222
20 280 - 299.999 pw 220
21 300 - 319.999 pw 214
22 320 - 339.999 pw 180
23 340 - 359.999 pw 177
24 360 - 379.999 pw 156
25 380 - 399.999 pw 151
26 400 - 424.999 pw 179
27 425 - 449.999 pw 160
28 450 - 474.999 pw 114
29 475 - 499.999 pw 113
30 500 - 524.999 pw 102
31 525 - 549.999 pw 72
32 550 - 574.999 pw 65
33 575 - 599.999 pw 63
34 600 - 624.999 pw 44
35 625 - 649.999 pw 45
36 650 - 674.999 pw 40
37 675 - 699.999 pw 40
38 700 - 724.999 pw 29
39 725 - 749.999 pw 29
40 750 - 774.999 pw 21
41 775 - 799.999 pw 20
42 800 - 824.999 pw 16
43 825 - 849.999 pw 10
44 850 - 874.999 pw 13
45 875 - 899.999 pw 13
46 900 - 924.999 pw 8
47 925 - 949.999 pw 16
48 950 - 974.999 pw 10
49 975 - 999.999 pw 9
50 1000 or more 109
DisclaimerPlease note that these frequencies are not weighted.
LocationFamily Expenditure Survey, 1996-1997