Variable

UK Data Service variable record for:

General Household Survey, 1996-1997

Variable Details

VariableGEIND92P
LabelUSUAL GROSS EARNINGS - PENSIONS
Responses
0 Nil 69
1 0.01 - 50.00 861
2 50.01 - 75.00 528
3 75.01 - 100.00 457
4 100.01 - 125.00 393
5 125.01 - 150.00 478
6 150.01 - 175.00 419
7 175.01 - 200.00 518
8 200.01 - 250.00 958
9 250.01 - 300.00 792
10 300.01 - 350.00 582
11 350.01 - 400.00 499
12 400.01 - 450.00 381
13 450.01 - 500.00 266
14 500.01 - 550.00 195
15 550.01 - 600.00 139
16 OVER 600 456
-9 DNA 13660
-8 NA 200
-7 Refused 423
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 1996-1997
UniversePrivate households in Great Britain;Households;National
SamplingSee documentation for details
Study TypeRepeated cross-sectional study