Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, March - May, 1993

Variable Details

Variableindlast
LabelIndustry in last job
Responses
1 0100 agriculture and horticulture 356
2 0200 forestry 16
3 0300 fishing 18
4 1113 deep coal mines 222
5 1114 opencast coal working 8
6 1115 manufacture of solid fuels 1
7 1200 coke ovens 11
8 1300 extraction of oil,natural gas 37
9 1401 mineral oil refining 54
10 1402 other treatment of petrol prod 4
11 1520 nuclear fuel production 11
12 1610 prod,dist of electricity 181
13 1620 public gas supply 59
14 1630 prod,dist other forms of energy 0
15 1700 water supply industry 51
16 2100 extract,prep of metal ores 3
17 2210 iron & steel industry 86
18 2220 steel tubes 24
19 2234 steel wire and steel wire products 20
20 2235 other cold drawing etc of steel 4
21 2245 aluminium and aluminium alloys 21
22 2246 copper,brass & other copper alloys 20
23 2247 other non-ferrous metals & alloys 5
24 2310 extract of stone,clay,sand,gravel 28
25 2330 salt extraction and refining 0
26 2396 other minerals nes 0
27 2410 structural clay products 14
28 2420 cement, lime and plaster 8
29 2436 ready mixed concrete 2
30 2437 other concrete etc building prods 32
31 2440 asbestos goods 4
32 2450 working of stone etc 13
33 2460 abrasive products 4
34 2471 flat glass 6
35 2478 glass containers 15
36 2479 other glass products 24
37 2481 refractory goods 9
38 2489 ceramic goods 60
39 2511 inorganic chemicals, not gases 4
40 2512 organic chems,non-pharmaceutical 0
41 2513 fertilisers 7
42 2514 synthetic resins and plastics 22
43 2515 synthetic rubber 1
44 2516 dyestuffs and pigments 7
45 2551 paints,varnishes etc 10
46 2552 printing ink 5
47 2562 formulated adhesives and sealants 8
48 2563 chemical treatments of oils & fats 0
49 2564 essential oils & flavour materials 0
50 2565 explosives 12
51 2567 misc industrial chemical products 35
52 2568 formulated pesticides 0
53 2569 adhesive film, cloth and foil 3
54 2570 pharmaceutical products 91
55 2581 soap and synthetic detergents 17
56 2582 perfumes,cosmetics,toilet preps 45
57 2591 photo materials and chemicals 7
58 2599 chemical products nes 11
59 2600 production of man-made fibres 15
60 3111 ferrous metal foundries 49
61 3112 non-ferrous metal foundries 20
62 3120 forging, pressing and stamping 19
63 3137 bolts,nuts,rivets,springs,etc. 21
64 3138 heat & surface treatment of metals 15
65 3142 metal doors, windows etc 25
66 3161 Hand tools and implements 15
67 3162 cutlery, spoons, forks etc 5
68 3163 metal storage vessels 1
69 3164 packaging products of metal 30
70 3165 non-electric home heat,cook apps 18
71 3166 metal furniture and safes 24
72 3167 domestic etc metal utensils 4
73 3169 finished metal products nes 64
74 3204 fabricated constructional steelwork 42
75 3205 boilers,process plant equipment 44
76 3211 agricultural machinery 17
77 3212 wheeled tractors 11
78 3221 metal working machine tools 32
79 3222 engineers small tools 37
80 3230 textile machinery 9
81 3244 food,drink etc process machinery 112
82 3245 chemical industry machinery etc. 21
83 3246 process engineering contractors 20
84 3251 mining machinery 8
85 3254 construct & earth moving equip 13
86 3255 mechanical lifting,handling equip 47
87 3261 precision chains etc 4
88 3262 ball, needle and roller bearings 3
89 3275 machines - working wood,rubber etc 20
90 3276 printing,binding etc machinery 12
91 3281 specific internal combust engines 28
92 3283 compressors and fluid power equip 13
93 3284 heating & cooling machinery & equip 27
94 3285 scales etc & portable power tools 13
95 3286 other indust,commercial machinery 27
96 3287 pumps 8
97 3288 industrial valves 13
98 3289 mech,precision engineering nes 166
99 3290 ordnance, small arms and ammunition 30
100 3301 office machinery 14
101 3302 electronic data processing equipmen 94
102 3410 insulated wire and cables 42
103 3420 basic electrical equipment 76
104 3432 batteries and accumulators 18
105 3433 alarm and signalling equipment 22
106 3434 electrical equipment motor cars etc 22
107 3435 electrical equipment industrial nes 11
108 3441 telegraph & telephone equipment 44
109 3442 electrical instruments & systems 41
110 3443 radio & electronic capital goods 31
111 3444 passive electronic components 46
112 3452 records & pre-recorded tapes 20
113 3453 active electronic components 21
114 3454 electronic consumer goods etc. 114
115 3460 domestic-type electric appliances 63
116 3470 lamps and lighting equipment 25
117 3480 electrical equipment installation 16
118 3510 motor vehicles and engines 144
119 3521 motor vehicle bodies 20
120 3522 trailers and semi-trailers 5
121 3523 caravans 7
122 3530 motor vehicle parts 164
123 3610 shipbuilding and repair 117
124 3620 railway and tramway vehicles 19
125 3633 motorcycles and parts 13
126 3634 pedal cycles and parts 8
127 3640 aerospace equipment 209
128 3650 other vehicles 8
129 3710 measuring, checking instruments 21
130 3720 medical and surgical equipment 23
131 3731 spectacles and unmounted lenses 3
132 3732 optical precision instruments 5
133 3733 photographic & cinema equipment 4
134 3740 clocks,watches etc 7
135 4415 margarine and compound cooking fats 5
136 4416 processing organic oils and fats 3
137 4121 slaughterhouses 21
138 4122 bacon curing and meat processing 58
139 4123 poultry slaughter and processing 52
140 4126 animal by-product processing 5
141 4130 preparation of milk products 54
142 4147 processing of fruit & vegetables 25
143 4150 fish processing 23
144 4160 grain milling 6
145 4180 starch 1
146 4196 bread & flour confectionery 170
147 4197 biscuits and crispbreads 39
148 4200 sugar and sugar by-products 11
149 4213 ice cream 12
150 4214 chocolate etc confectionery 51
151 4221 compound animal feeds 10
152 4222 pet foods & other animal feeds 9
153 4239 miscellaneous foods 47
154 4240 spirit distilling and compounding 18
155 4261 wines cider and perry 3
156 4270 brewing and malting 67
157 4283 soft drinks 13
158 4290 tobacco industry 29
159 4310 woollen and worsted industry 46
160 4321 spinning & doubling (cotton) 20
161 4322 weaving of man-made fibres 23
162 4336 filament yarn throwing etc 0
163 4340 spinning,weaving flax etc 16
164 4350 jute,polypropylene yarns etc 8
165 4363 hosiery & other weft knitted goods 85
166 4364 warp knitted fabrics 3
167 4370 textile finishing 43
168 4384 pile carpets carpeting and rugs 19
169 4385 other carpets etc 1
170 4395 lace 4
171 4396 rope twine and net 6
172 4398 narrow fabrics 15
173 4399 other misc textiles 3
174 4410 leather and fellmongery 11
175 4420 leather goods 17
176 4510 footwear 58
177 4531 weatherproof outerwear 31
178 4532 male tailored outerwear 60
179 4533 female tailored outerwear 33
180 4534 work clothing and jeans 37
181 4535 male underwear etc 41
182 4536 female lingerie etc 187
183 4537 hats caps and millinery 4
184 4538 gloves 5
185 4539 other dress industries 20
186 4555 soft furnishings 26
187 4556 canvas goods, sacks etc. 20
188 4557 household textiles 28
189 4560 fur goods 7
190 4610 sawmilling,planing etc of wood 13
191 4620 semi-finished wood prods man 6
192 4630 builders,carpentry and joinery 87
193 4640 wooden containers 20
194 4650 other wooden articles 8
195 4663 brushes and brooms 6
196 4664 articles of cork and basketware 4
197 4671 wooden and upholstered furniture 151
198 4672 shop and office fittings 56
199 4710 pulp paper and board 59
200 4721 wall coverings 3
201 4722 home & hygienic paper products 12
202 4723 stationery 16
203 4724 packaging of pulp and paper 5
204 4725 packaging products of board 27
205 4728 other paper and pulp products 15
206 4751 print,publish - newspapers 93
207 4752 print,publish - magazines 23
208 4753 print,publish - books 31
209 4754 other printing and publishing 158
210 4811 rubber tyres and inner tubes 20
211 4812 other rubber products 58
212 4820 retreading etc of rubber tyres 1
213 4831 plastic coated textile fabric 3
214 4832 plastics semi-manufactures 9
215 4833 plastic floorcoverings 5
216 4834 plastic building products 32
217 4835 plastic packaging products 45
218 4836 plastic products nes 66
219 4910 jewellery and coins 17
220 4920 musical instruments 4
221 4930 photo & cinema process labs 24
222 4941 toys and games 28
223 4942 sports goods 8
224 4954 misc stationers goods 7
225 4959 other manufactures nes 14
226 5000-5040 construction 2091
227 6148 wholesale distribution,motors etc 10
228 6110-6190 wholesale distribution,other 532
229 6210-20 dealing in scrap & waste 36
230 6300 commission agents 62
231 6510-20 retail distribution,motors etc 217
232 6410-6560 retail distribution,other 2889
233 6611 eat-in food shops 345
234 6612 take-away foodshops 90
235 6620 public houses and bars 410
236 6630 night clubs and licensed clubs 135
237 6640 canteens and messes 231
238 6650 hotel trade 349
239 6670 other short stay accommodation 48
240 6710 repair,service of motor vehicles 209
241 6720 repair of footwear & leather goods 9
242 6730 repair of other consumer goods 24
243 7100 railways 123
244 7210 road,urban train person transport 177
245 7220 other road passenger transport 87
246 7230 road haulage 249
247 7260 transport nes 0
248 7400 sea transport 68
249 7500 air transport 29
250 7610 inland transport support services 29
251 7630 sea transport support services 46
252 7640 air transport support services 22
253 7700 misc transport etc services 284
254 7901 postal services 208
255 7902 telecommunications 227
256 8140 banking and bill-discounting 250
257 8150 other financial institutions 89
258 8200 insurance (except social security) 181
259 8310 bank,finance auxiliary services 40
260 8320 insurance auxiliary services 83
261 8340 house and estate agents 88
262 8350 legal services 139
263 8360 accountants,auditors,tax experts 120
264 8370 professional & technical services 181
265 8380 advertising 50
266 8394 computer services 53
267 8395 business services nes 325
268 8396 other central offices 18
269 8410 agricultural equipment hire 0
270 8420 construction equipment hire 17
271 8430 office machinery etc hire 2
272 8460 consumer goods hire 41
273 8480 transport equipment hire 12
274 8490 hiring out movables 20
275 8500 owning and dealing in real estate 137
276 9111 national government services nes 503
277 9112 local government service nes 355
278 9120 justice 67
279 9130 police 88
280 9140 fire services 27
281 9150 national defence 193
282 9190 social security 61
283 9211 refuse disposal etc 125
284 9212 sewage disposal 13
285 9230 cleaning services 209
286 9310pt higher education-universities 124
287 9310pt higher education-polytechnics 51
288 9310pt higher education-remainder 22
289 9330 education (not elsewhere specified) 299
290 9360 driving and flying schools 11
291 9400 research and development 75
292 9510 hospitals,nursing homes 964
293 9520 other medical care institutions 106
294 9530 medical practices 90
295 9540 dental practices 57
296 9550 agency & private nurses etc 26
297 9560 vet practices and animal hospitals 17
298 9611 social welfare & community service 1028
299 9631 trade unions and other associations 34
300 9660 religious & similar organisations 53
301 9690 tourist offices etc 115
302 9711 film prod,dist & exhibition 26
303 9741 radio & tv services,theatres etc 101
304 9760 authors, composers etc nes 52
305 9770 libraries, museums etc 86
306 9791 Sport,other recreational services 400
307 9811 laundries 56
308 9812 dry cleaning and allied services 28
309 9820 hairdressing and beauty services 204
310 9890 personal services nes 49
311 9900 domestic services 170
312 0000 diplomatic services etc,armies 23
313 9320pt primary education (main) 509
314 9320pt primary education (not main) 123
315 9320pt secondary education (main) 347
316 9320pt secondary education (not main) 100
317 9320pt special education (main) 49
318 9320pt special education (not main) 19
319 industry inadequately described 2
320 NA 23
321 workplace outside UK 55
999 DNA 137748
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, March - May, 1993