Variable

UK Data Service variable record for:

Health Survey for England, 1997

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 23
2 £520<£1,600 42
3 £1,600<£2,600 99
4 £2,600<£3,600 264
5 £3,600<£5,200 959
6 £5,200<£7,800 1419
7 £7,800<£10,400 1276
8 £10,400<£13,000 1070
9 £13,000<£15,600 1012
10 £15,600<£18,200 1051
11 £18,200<£20,800 835
12 £20,800<£23,400 831
13 £23,400<£26,000 698
14 £26,000<£28,600 537
15 £28,600<£31,200 606
16 £31,200<£33,800 471
17 £33,800<£36,400 458
18 £36,400<£41,600 505
19 £41,600<£46,800 407
20 £46,800<£52,000 368
21 £52,000<£60,000 287
22 £60,000<£70,000 167
23 £70,000<£80,000 123
24 £80,000<£90,000 77
25 £90,000<£100,000 68
26 £100,000<£110,000 40
27 £110,000<£120,000 40
28 £120,000<£130,000 20
29 £130,000<£140,000 5
30 £140,000<£150,000 19
31 £150,000+ 62
-8 Don t know 11
-1 Item not applicable 1189
Sysmiss 507
DisclaimerPlease note that these frequencies are not weighted.
LocationHealth Survey for England, 1997
UniverseAdults (aged 16 and over) and children (aged 2-15 years) living in private households in England;Adults;Children;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study. The survey is conducted annually.