Variable

UK Data Service variable record for:

Youth Cohort Study of England and Wales, 1998-2000

Variable Details

Variables4aasp
Labels4aasp A/AS Level point scores (Culmulative to sweep 4)
Responses
1 1 10
2 2 83
3 3 17
4 4 112
5 5 11
6 6 113
7 7 14
8 8 120
9 9 8
10 10 132
11 11 17
12 12 144
13 13 12
14 14 156
15 15 20
16 16 182
17 17 12
18 18 180
19 19 13
20 20 191
21 21 10
22 22 156
23 23 4
24 24 163
25 25 10
26 26 137
27 27 14
28 28 132
29 29 9
30 30 112
31 31 10
32 32 61
33 33 10
34 34 79
35 35 5
36 36 72
37 37 2
38 38 60
39 39 7
40 40 74
41 41 5
42 42 13
43 43 7
44 44 12
45 45 4
46 46 11
47 47 0
48 48 6
49 49 2
50 50+ 26
51 Not applicable 2046
DisclaimerPlease note that these frequencies are not weighted.
LocationYouth Cohort Study of England and Wales, 1998-2000