Variable

UK Data Service variable record for:

Northern Ireland Family Expenditure Survey, 1995-1996

Variable Details

Variablea067tp
LabelTotal household expenditure by range
Responses
1 0 - 49.999 pw 28
2 50 - 59.999 pw 13
3 60 - 69.999 pw 15
4 70 - 79.999 pw 26
5 80 - 89.999 pw 16
6 90 - 99.999 pw 12
7 100 - 109.999 pw 15
8 110 - 119.999 pw 15
9 120 - 129.999 pw 15
10 130 - 139.999 pw 20
11 140 - 149.999 pw 13
12 150 - 159.999 pw 15
13 160 - 169.999 pw 16
14 170 - 179.999 pw 15
15 180 - 199.999 pw 35
16 200 - 219.999 pw 27
17 220 - 239.999 pw 30
18 240 - 259.999 pw 33
19 260 - 279.999 pw 22
20 280 - 299.999 pw 24
21 300 - 319.999 pw 23
22 320 - 339.999 pw 31
23 340 - 359.999 pw 18
24 360 - 379.999 pw 19
25 380 - 399.999 pw 17
26 400 - 424.999 pw 12
27 425 - 449.999 pw 20
28 450 - 474.999 pw 12
29 475 - 499.999 pw 15
30 500 - 524.999 pw 13
31 525 - 549.999 pw 9
32 550 - 574.999 pw 11
33 575 - 599.999 pw 8
34 600 - 624.999 pw 6
35 625 - 649.999 pw 5
36 650 - 674.999 pw 5
37 675 - 699.999 pw 2
38 700 - 724.999 pw 4
39 725 - 749.999 pw 4
40 750 - 774.999 pw 0
41 775 - 799.999 pw 0
42 800 - 824.999 pw 1
43 825 - 849.999 pw 3
44 850 - 874.999 pw 4
45 875 - 899.999 pw 0
46 900 - 924.999 pw 0
47 925 - 949.999 pw 1
48 950 - 974.999 pw 2
49 975 - 999.999 pw 1
50 1000 or more 8
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Family Expenditure Survey, 1995-1996