Variable

UK Data Service variable record for:

Northern Ireland Family Expenditure Survey, 1996-1997

Variable Details

Variablea067p
LabelTotal household expenditure by range
Responses
1 0 - 49.999 pw 19
2 50 - 59.999 pw 14
3 60 - 69.999 pw 16
4 70 - 79.999 pw 16
5 80 - 89.999 pw 14
6 90 - 99.999 pw 19
7 100 - 109.999 pw 16
8 110 - 119.999 pw 13
9 120 - 129.999 pw 11
10 130 - 139.999 pw 17
11 140 - 149.999 pw 17
12 150 - 159.999 pw 19
13 160 - 169.999 pw 20
14 170 - 179.999 pw 7
15 180 - 199.999 pw 24
16 200 - 219.999 pw 25
17 220 - 239.999 pw 28
18 240 - 259.999 pw 13
19 260 - 279.999 pw 21
20 280 - 299.999 pw 18
21 300 - 319.999 pw 28
22 320 - 339.999 pw 21
23 340 - 359.999 pw 15
24 360 - 379.999 pw 21
25 380 - 399.999 pw 16
26 400 - 424.999 pw 16
27 425 - 449.999 pw 15
28 450 - 474.999 pw 13
29 475 - 499.999 pw 12
30 500 - 524.999 pw 10
31 525 - 549.999 pw 7
32 550 - 574.999 pw 7
33 575 - 599.999 pw 6
34 600 - 624.999 pw 7
35 625 - 649.999 pw 5
36 650 - 674.999 pw 3
37 675 - 699.999 pw 4
38 700 - 724.999 pw 2
39 725 - 749.999 pw 5
40 750 - 774.999 pw 2
41 775 - 799.999 pw 2
42 800 - 824.999 pw 2
43 825 - 849.999 pw 2
44 850 - 874.999 pw 2
45 875 - 899.999 pw 1
46 900 - 924.999 pw 0
47 925 - 949.999 pw 0
48 950 - 974.999 pw 1
49 975 - 999.999 pw 0
50 1000 or more 9
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Family Expenditure Survey, 1996-1997