Variable

UK Data Service variable record for:

Northern Ireland Family Expenditure Survey, 1997-1998

Variable Details

Variablea067cp
LabelTotal household expenditure by range
Responses
1 0 - 49.999 pw 643
2 50 - 59.999 pw 0
3 60 - 69.999 pw 0
4 70 - 79.999 pw 0
5 80 - 89.999 pw 0
6 90 - 99.999 pw 0
7 100 - 109.999 pw 0
8 110 - 119.999 pw 0
9 120 - 129.999 pw 0
10 130 - 139.999 pw 0
11 140 - 149.999 pw 0
12 150 - 159.999 pw 0
13 160 - 169.999 pw 0
14 170 - 179.999 pw 0
15 180 - 199.999 pw 0
16 200 - 219.999 pw 0
17 220 - 239.999 pw 0
18 240 - 259.999 pw 0
19 260 - 279.999 pw 0
20 280 - 299.999 pw 0
21 300 - 319.999 pw 0
22 320 - 339.999 pw 0
23 340 - 359.999 pw 0
24 360 - 379.999 pw 0
25 380 - 399.999 pw 0
26 400 - 424.999 pw 0
27 425 - 449.999 pw 0
28 450 - 474.999 pw 0
29 475 - 499.999 pw 0
30 500 - 524.999 pw 0
31 525 - 549.999 pw 0
32 550 - 574.999 pw 0
33 575 - 599.999 pw 0
34 600 - 624.999 pw 0
35 625 - 649.999 pw 0
36 650 - 674.999 pw 0
37 675 - 699.999 pw 0
38 700 - 724.999 pw 0
39 725 - 749.999 pw 0
40 750 - 774.999 pw 0
41 775 - 799.999 pw 0
42 800 - 824.999 pw 0
43 825 - 849.999 pw 0
44 850 - 874.999 pw 0
45 875 - 899.999 pw 0
46 900 - 924.999 pw 0
47 925 - 949.999 pw 0
48 950 - 974.999 pw 0
49 975 - 999.999 pw 0
50 1000 or more 0
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Family Expenditure Survey, 1997-1998