Variable

UK Data Service variable record for:

Family Expenditure Survey, 1998-1999

Variable Details

Variablea060
LabelGross normal income of head by range
Responses
1 0 - 49.999 pw 221
2 50 - 59.999 pw 91
3 60 - 69.999 pw 133
4 70 - 79.999 pw 332
5 80 - 89.999 pw 238
6 90 - 99.999 pw 215
7 100 - 109.999 pw 225
8 110 - 119.999 pw 210
9 120 - 129.999 pw 176
10 130 - 139.999 pw 152
11 140 - 149.999 pw 174
12 150 - 159.999 pw 195
13 160 - 169.999 pw 142
14 170 - 179.999 pw 130
15 180 - 199.999 pw 260
16 200 - 219.999 pw 261
17 220 - 239.999 pw 220
18 240 - 259.999 pw 235
19 260 - 279.999 pw 210
20 280 - 299.999 pw 269
21 300 - 319.999 pw 194
22 320 - 339.999 pw 186
23 340 - 359.999 pw 187
24 360 - 379.999 pw 176
25 380 - 399.999 pw 159
26 400 - 424.999 pw 196
27 425 - 449.999 pw 180
28 450 - 474.999 pw 147
29 475 - 499.999 pw 135
30 500 - 524.999 pw 113
31 525 - 549.999 pw 101
32 550 - 574.999 pw 84
33 575 - 599.999 pw 73
34 600 - 624.999 pw 65
35 625 - 649.999 pw 68
36 650 - 674.999 pw 41
37 675 - 699.999 pw 41
38 700 - 724.999 pw 30
39 725 - 749.999 pw 25
40 750 - 774.999 pw 26
41 775 - 799.999 pw 24
42 800 - 824.999 pw 22
43 825 - 849.999 pw 20
44 850 - 874.999 pw 14
45 875 - 899.999 pw 11
46 900 - 924.999 pw 10
47 925 - 949.999 pw 16
48 950 - 974.999 pw 10
49 975 - 999.999 pw 11
50 1000 or more 176
DisclaimerPlease note that these frequencies are not weighted.
LocationFamily Expenditure Survey, 1998-1999