Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, September - November 1999

Variable Details

VariableSOCMINL
LabelMinor occupation group (last job)
Responses
10 10 gen managers - government,large orgs 152
11 11 prod managers - manufacturing etc 244
12 12 specialist managers 379
13 13 financial & office managers etc 283
14 14 managers in transport and storing 85
15 15 protective service officers 30
16 16 managers in farming,horticulture etc 79
17 17 managers etc service industry 771
19 19 managers,administrators nes 145
20 20 natural scientists 58
21 21 engineers and technologists 199
22 22 health professionals 73
23 23 teaching professionals 708
24 24 legal professionals 25
25 25 business & financial professionals 100
26 26 architects,town planners,surveyors 41
27 27 librarians etc professionals 15
29 29 professional occupations nes 63
30 30 scientific technicians 125
31 31 draughtspersons,surveyors etc 61
32 32 computer analysts,programmers 38
33 33 ship,aircraft officers & controllers 20
34 34 health associate professionals 384
35 35 legal associate professionals 15
36 36 business,finance associate profs 110
37 37 welfare etc associate professionals 144
38 38 artistic,sports etc professionals 175
39 39 prof,technical occupations nes 133
40 40 administrative staff in government 235
41 41 numerical clerks and cashiers 659
42 42 filing and record clerks 237
43 43 clerks nes 547
44 44 stores,despatch clerks & keepers 316
45 45 secretarial etc personnel 538
46 46 receptionist,telephonists etc 261
49 49 clerical,secretarial occupations nes 93
50 50 construction trades 398
51 51 metal machining,fitting etc trades 283
52 52 electrical,electronic trades 237
53 53 metal forming,welding etc trades 244
54 54 vehicle trades 123
55 55 textiles,garments etc trades 351
56 56 printing and related trades 86
57 57 woodworking trades 181
58 58 food preparation trades 67
59 59 other craft,related trades nes 225
60 60 NCOs etc, armed forces 27
61 61 security etc service occupations 276
62 62 catering occupations 626
63 63 travel attendants etc occupations 57
64 64 health and related occupations 748
65 65 childcare and related occupations 400
66 66 hairdressers,beauticians etc 113
67 67 domestic staff etc 206
69 69 personal service occupations nes 63
70 70 buyers,brokers agents etc 32
71 71 sales representatives 203
72 72 sales,check-out assistants 1352
73 73 mobile salespersons & agents 62
79 79 sales occupations nes 94
80 80 food,drink,tobacco operatives 175
81 81 textiles,tannery operatives 31
82 82 chemicals,paper etc operatives 157
83 83 metal making,treating operatives 35
84 84 metal working operatives 112
85 85 assemblers,lineworkers 243
86 86 other routine operatives 515
87 87 road transport operatives 513
88 88 other transport,machine operatives 190
89 89 plant & machine operatives nes 226
90 90 other farming related occupations 124
91 91 other manufacturing etc occupations 79
92 92 other construction occupations 214
93 93 other transport occupations 80
94 94 other communication occupations 134
95 95 other sales,service occupations 1682
99 99 other occupations nes 163
-9 Does not apply 125680
-8 No answer 8
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, September - November 1999
UniverseHouseholds in Great Britain and Northern Ireland;Households;National
SamplingSample drawn from main LFS data. See documentation for details.
Study TypeData are produced from the spring and autumn quarters of the main LFS each year.