Variable

UK Data Service variable record for:

Continuous Household Survey, 1998-1999

Variable Details

Variablework
LabelOwn gross annual income - earnings
Responses
0 Question not asked 0
1 Less than £520, say less than £10 per week 10
2 £520 - £1040, say between £10 and £20 per week 14
3 £1040 - £1560, say between £20 and £30 per week 18
4 £1560 - £2090, say between £30 and £40 per week 34
5 £2090 - £2610, say between £40 and £50 per week 46
6 £2610 - £3130, say between £50 and £60 per week 48
7 £3130 - £3650, say between £60 and £70 per week 44
8 £3650 - £4170, say between £70 and £80 per week 52
9 £4170 - £4690, say between £80 and £90 per week 58
10 £4690 - £5210, say between £90 and £100 per week 67
11 £5210 - £6260, say between £100 and £120 per week 108
12 £6260 - £7300, say between £120 and £140 per week 132
13 £7300 - £8340, say between £140 and £160 per week 117
14 £8340 - £9390, say between £160 and £180 per week 129
15 £9390 - £10430, say between £180 and £200 per week 122
16 £10430 - £11470, say between £200 and £220 per week 130
17 £11470 - £12510, say between £220 and £240 per week 120
18 £12510 - £13560, say between £240 and £260 per week 131
19 £13650 - £14600, say between £260 and £280 per week 90
20 £14600 - £15640, say between £280 and £300 per week 81
21 £15640 - £16690, say between £300 and £320 per week 58
22 £16690 - £17730, say between £320 and £340 per week 35
23 £17730 - £18770, say between £340 and £360 per week 63
24 £18770 - £19810, say between £360 and £380 per week 40
25 £19810 - £20860, say between £380 and £400 per week 53
26 £20860 - £23460, say between £400 and £450 per week 97
27 £23460 - £26070, say between £450 and £500 per week 68
28 £26070 - £28680, say between £500 and £550 per week 41
29 £28680 - £31290, say between £550 and £600 per week 33
30 £31290 and over, say over £600 a week 89
-3 Refused 0
-1 Dont know 0
Sysmiss 3493
DisclaimerPlease note that these frequencies are not weighted.
LocationContinuous Household Survey, 1998-1999