UK Data Service variable record for:
| Variable | FREEZER | ||||||||||||
| Label | Deep freezer | ||||||||||||
| Question text | Does your household have any of the following items in your (part of the) accommodation? Deep freezer or fridge freezer | ||||||||||||
| Responses |
|
||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||
| Location | General Household Survey, 1998-1999 | ||||||||||||
| Interviewer Instructions | Include items stored or under repair. | ||||||||||||
| Universe | Private households in Great Britain;Households;National | ||||||||||||
| Sampling | See documentation for details | ||||||||||||
| Study Type | Repeated cross-sectional study |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |