Variable

UK Data Service variable record for:

General Household Survey, 1998-1999

Variable Details

VariableHHTYPA
LabelHousehold type A
Responses
1 1 adult 16-59 1111
2 2 ads; both 16-59 1401
3 1,2 ads, 1,2 ch 0-4 816
4 1,2 ads, 1,2 ch 5-15 904
5 1,2 ads, 3+ch 0-4 248
6 3+ ads, 2+ ch 0-4 36
7 1,2 ads, 3+ch 5-15 149
8 3+ ads, 2+ ch 5-15 78
9 3+ ads, 1 ch 0-4 23
10 3+ ads, 1 ch 5-15 244
11 3+ ads, no chldren 814
12 2 ads, 1 or both 60+ 1454
13 1 adult 60-99 1358
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 1998-1999
UniversePrivate households in Great Britain;Households;National
SamplingSee documentation for details
Study TypeRepeated cross-sectional study