Variable

UK Data Service variable record for:

ONS Omnibus Survey, March 1998

Variable Details

Variablegrosshhd
LabelGross income of household
Responses
1 Less than 1000 2
2 1,000 to 1,999 10
3 2,000 to 2,999 30
4 3,000 to 3,999 106
5 4,000 to 4,999 90
6 5,000 to 5,999 83
7 6,000 to 6,999 73
8 7,000 to 7,999 71
9 8,000 to 8,999 73
10 9,000 to 9,999 87
11 10,000 to 10,999 23
12 11,000 to 11,999 43
13 12,000 to 12,999 49
14 13,000 to 13,999 38
15 14,000 to 14,999 52
16 15,000 to 17,499 98
17 17,500 to 19,999 81
18 20,000 to 24,999 144
19 25,000 to 29,999 129
20 30,000 to 39,999 147
21 40,000 or more 176
22 No source of income 0
23 Refused 114
99 Don t know 0
Sysmiss 126
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, March 1998