UK Data Service variable record for:
Variable | hhldr05 | |||||||||||||||
Label | DMName[5] | |||||||||||||||
Question text | In whose name is the accommodation owned or rented? | |||||||||||||||
Responses |
|
|||||||||||||||
Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||
Location | Health Survey for England, 1998 | |||||||||||||||
Interviewer Instructions | CODE ALL THAT APPLY | |||||||||||||||
Universe | Adults (aged 16 and over) and children (aged 2-15 years) living in private households in England;Adults;Children;National | |||||||||||||||
Sampling | Multi-stage stratified random sample | |||||||||||||||
Study Type | Repeated cross-sectional study. The survey is conducted annually. |
We think this variable belongs to a group: | |
---|---|
![]() |
GSS Harmonised Principles |