Variable

UK Data Service variable record for:

International Passenger Survey, 1998

Variable Details

Variableukport
LabelUK PORT OR ROUTE
Responses
1 Heathrow (1) Ordinary 5376
2 Heathrow (2) Ordinary 3958
3 Heathrow (3) Ordinary 10646
4 Heathrow (4) Ordinary 7948
5 Gatwick South Ordinary 4746
6 Manchester Old (T1) 2509
7 Gatwick North Ordinary 3922
8 Heathrow (3) PH MFS 41
9 Heathrow (3) PH ORD 1071
10 Heathrow (3) Mig Filter 63
11 Heathrow (4) PH MFS 26
12 Heathrow (4) PH ORD 1329
13 Heathrow (4) Mig Filter 16
14 Heathrow (1) Mig Filter 8
15 Heathrow (2) Mig Filter 9
16 Gatwick South Mig Filter 5
17 Gatwick North Mig Filter 2
22 Birmingham Main 1028
23 Bournemouth 0
24 Bristol 306
25 East Midlands 256
26 Edinburgh 85
28 Glasgow 526
29 Leeds/Bradford 54
30 Liverpool 0
31 Luton 666
33 Newcastle 262
34 Norwich 0
36 Rhoose/Cardiff 92
37 Southampton 0
39 Stansted 1456
41 London City 284
42 Birmingham Eurohub 445
43 Manchester New (T2) 1441
44 Heathrow (3) PH Only Shifts 112
45 Heathrow (4) PH Only Shifts 35
46 Manchester T1 Mig Filter 2
47 Manchester T2 Mig Filter 1
48 Manchester T1 BA ORD ARR/DEP 0
61 Heathrow (1) Transit 441
62 Heathrow (2) Transit 142
63 Heathrow (3) Transit 426
64 Heathrow (4) Transit 598
DisclaimerPlease note that these frequencies are not weighted.
LocationInternational Passenger Survey, 1998