Variable

UK Data Service variable record for:

Welsh Health Survey, 1998

Variable Details

VariableBMI_1
LabelQ53/54 Body mass index (value)
Responses
1 1 0
2 2 0
3 3 0
4 4 0
5 5 0
6 6 0
7 7 1
8 8 0
9 9 0
10 10 0
11 11 1
12 12 3
13 13 9
14 14 8
15 15 39
16 16 65
17 17 168
18 18 370
19 19 699
20 20 1187
21 21 1883
22 22 2298
23 23 2606
24 24 3005
25 25 2809
26 26 2732
27 27 2330
28 28 1653
29 29 1482
30 30 1227
31 31 685
32 32 681
33 33 445
34 34 385
35 35 259
36 36 245
37 37 140
38 38 90
39 39 79
40 40 74
41 41 60
42 42 40
43 43 29
44 44 23
45 45 15
46 46 15
47 47 11
48 48 5
49 49 5
50 50 6
51 51 3
52 52 2
53 53 3
54 54 3
55 55 2
56 56 1
57 57 2
58 58 0
59 59 0
60 60 0
61 61 0
62 62 0
63 63 0
64 64 0
65 65 0
66 66 0
67 67 0
68 68 0
69 69 0
70 70 0
71 71 1
72 72 0
73 73 0
74 74 0
75 75 0
76 76 0
77 77 0
78 78 0
79 79 0
80 80 0
81 81 0
82 82 0
83 83 0
84 84 0
85 85 0
86 86 0
87 87 0
88 88 0
89 89 0
90 90 0
91 91 0
92 92 0
93 93 0
94 94 0
95 95 0
96 96 0
97 97 0
98 98 0
99 99 0
-99.99 Missing value 1990
DisclaimerPlease note that these frequencies are not weighted.
LocationWelsh Health Survey, 1998
UniverseAdults aged 18 and over in Wales in May to June 1998;Adults;National
SamplingA variable sampling fraction was used, over-sampling in some geographical areas, to ensure an adequate sample size for each area. Results were weighted to take account of this. For further details please see Appendix 4 of the report.
Study TypeCross-sectional (one-time) study