Variable

UK Data Service variable record for:

ONS Omnibus Survey, May 1999

Variable Details

Variablegross
LabelPersonal Gross Income
Responses
1 Less than £520 20
2 £520 less than £1040 31
3 £1040 less than £1560 28
4 £1560 less than £2080 51
5 £2080 less than £2600 55
6 £2600 less than £3120 51
7 £3120 less than £3640 43
8 £3640 less than £4160 89
9 £4160 less than £4680 76
10 £4680 less than £5200 92
11 £5200 less than £6240 118
12 £6240 less than £7280 112
13 £7280 less than £8320 79
14 £8320 less than £9360 80
15 £9360 less than £10400 92
16 £10400 less than £11440 69
17 £11440 less than £12480 45
18 £12480 less than £13520 53
19 £13520 less than £14560 40
20 £14560 less than £15600 57
21 £15600 less than £16640 39
22 £16640 less than £17680 37
23 £17680 less than £18720 42
24 £18720 less than £19760 36
25 £19760 less than £20800 39
26 £20800 less than £23400 60
27 £23400 less than £26000 56
28 £26000 less than £28600 35
29 £28600 less than £31200 29
30 £31200 less than £33800 17
31 £33800 less than £36400 20
32 £36400 or more 66
33 No source of income 60
98 Refused 74
99 Don't know 22
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, May 1999