Variable

UK Data Service variable record for:

ONS Omnibus Survey, May 1999

Variable Details

Variablegross
LabelPersonal Gross Income
Responses
1 Less than £520 15
2 £520 less than £1040 20
3 £1040 less than £1560 23
4 £1560 less than £2080 42
5 £2080 less than £2600 44
6 £2600 less than £3120 40
7 £3120 less than £3640 37
8 £3640 less than £4160 64
9 £4160 less than £4680 56
10 £4680 less than £5200 61
11 £5200 less than £6240 75
12 £6240 less than £7280 72
13 £7280 less than £8320 47
14 £8320 less than £9360 49
15 £9360 less than £10400 52
16 £10400 less than £11440 44
17 £11440 less than £12480 20
18 £12480 less than £13520 20
19 £13520 less than £14560 14
20 £14560 less than £15600 27
21 £15600 less than £16640 15
22 £16640 less than £17680 15
23 £17680 less than £18720 11
24 £18720 less than £19760 12
25 £19760 less than £20800 11
26 £20800 less than £23400 21
27 £23400 less than £26000 20
28 £26000 less than £28600 12
29 £28600 less than £31200 11
30 £31200 less than £33800 4
31 £33800 less than £36400 3
32 £36400 or more 9
33 No source of income 35
98 Refused 42
99 Don't know 14
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, May 1999